Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03048771 | - 1.8% | 1809.8 | Ethereum |
ZEC | 0.00032288 | - 0.1% | 347.9 | Zcash |
LTC | 0.00094653 | + 1.4% | 171.7 | Litecoin |
ETC | 0.00017981 | - 4.2% | 116.5 | EthereumClassic |
DASH | 0.00017922 | - 0.3% | 30.2 | DASH |
DOGE-BTC | 0.00000170 | - 4% | 23.1 | Dogecoin |
XRP-BTC | 0.00002458 | - 5.5% | 21.7 | Ripple |
SHIB-USDTb | T0.00001182 | - 1.5% | 12.7 | SHIBA INU |
BCHABC | 0.00014899 | - 2.4% | 8.4 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.1 | YoChat Token |
FLOKIb-USDTb | T0.00010152 | - 2.6% | 4.9 | FLOKI BEP20 |
ETH-BTC | 0.03031918 | - 2.1% | 4.4 | Ethereum |
TRX-BTC | 0.00000285 | - 0.4% | 4 | Tron Token |
BTC-USDTt | T112181.76 | - 0.9% | 2.8 | Bitcoin |
BNB-BTC | 0.00654814 | - 1.4% | 1.1 | BNB BSC |
ETH-USDT | T3390.9961828 | - 2.8% | 1 | Ethereum |
DOGE-USDT | T0.19047554 | - 5% | 0.8 | Dogecoin |
BTC-USDT | T112307.70 | - 0.7% | 0.8 | Bitcoin |
TON-BTC | 0.00003141 | + 0.4% | 0.7 | TON Coin |
BTC-USDTb | T112181.56 | - 1% | 0.6 | Bitcoin |
ETH-USDC | 3405.0076372 | - 2.2% | 0.6 | Ethereum |
DOGE-ETH | E0.00005638 | - 1.6% | 0.5 | Dogecoin |
BTC-RUR | R9245315.36 | - 0.7% | 0.4 | Bitcoin |
WBNB-BTC | 0.00656216 | - 1.7% | 0.3 | WBNB BEP20 |
BIG-BTC | 0.03606137 | - 0.1% | 0.3 | BIG |
DOGE-WRUB | 7.15317255 | - 2.6% | 0.3 | Dogecoin |
LTC-BTC | 0.00094079 | + 1.3% | 0.2 | Litecoin |
DOGE | T0.19251587 | - 3.7% | 0.2 | Dogecoin |
BTC | R9238999.99 | - 0.7% | 0.2 | Bitcoin |
LTC-WRUB | 3888.5138584 | + 2.6% | 0.2 | Litecoin |
BTC | T113500.00 | - 0.7% | 0.2 | Bitcoin |
USDT-RUR | R82.27 | - 0.3% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH-RUR | R280608.04 | - 2.5% | 0.1 | Ethereum |
USDTe-USDTt | T1.00004559 | - 0.2% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
XRP | 0.00002476 | - 3.7% | 0.1 | Ripple |
BTC-WRUB | 4115687.8728 | + 0.5% | 0.1 | Bitcoin |
BTC | T111179.32 | - 1.2% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
EOS Token (EOS)
Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
0.00000288 | 2.23666219 | 0.00010299 | 0.32270162 | 27.00000000 |
![]() | EOS |
![]() | EOS Token |
![]() | erc20 |
Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|---|
2025-08-02 | 0.00000288 | 2.23666219 | 0.00010299 | 0.32270162 | 27.00000000 |
2025-08-01 | 0.00000288 | 2.23666219 | 0.00010299 | 0.32270020 | 28.00000000 |
2025-07-31 | 0.00000288 | 2.23666219 | 0.00010299 | 0.32270020 | 28.00000000 |
2025-07-30 | 0.00000288 | 2.23666219 | 0.00010299 | 0.32270020 | 28.00000000 |
2025-07-29 | 0.00000288 | 2.23666219 | 0.00010299 | 0.32270020 | 28.00000000 |
2025-07-28 | 0.00000288 | 2.23666219 | 0.00010299 | 0.32270020 | 28.00000000 |
2025-07-27 | 0.00000288 | 2.23666219 | 0.00010299 | 0.32270020 | 28.12319990 |
2025-07-26 | 0.00000288 | 2.23666219 | 0.00010299 | 0.32270020 | 28.12319990 |
2025-07-25 | 0.00000288 | 2.23666219 | 0.00010299 | 0.36224990 | 25.00250000 |
2025-07-24 | 0.00000288 | 2.23666219 | 0.00010299 | 0.36224900 | 27.90375930 |
2025-07-23 | 0.00000288 | 2.23666219 | 0.00010299 | 0.33000001 | 27.90375930 |
2025-07-22 | 0.00000288 | 2.23666219 | 0.00010299 | 0.32270002 | 27.90375930 |
2025-07-21 | 0.00000288 | 2.23666219 | 0.00010299 | 0.35929900 | 27.90375930 |
2025-07-20 | 0.00000288 | 2.23666219 | 0.00010299 | 0.35929900 | 27.90375930 |
2025-07-19 | 0.00000288 | 2.23666219 | 0.00010299 | 0.35929900 | 27.90375930 |
2025-07-18 | 0.00000288 | 2.23666219 | 0.00010299 | 0.36225000 | 27.90375930 |
2025-07-17 | 0.00000292 | 2.23666219 | 0.00015890 | 0.36229991 | 27.90375930 |
2025-07-16 | 0.00000292 | 2.23666219 | 0.00015890 | 0.36229991 | 27.90375932 |
2025-07-15 | 0.00000295 | 2.23666219 | 0.00015890 | 0.36229991 | 25.34700000 |
2025-07-14 | 0.00000295 | 2.23666219 | 0.00015890 | 0.36229991 | 26.00000001 |
2025-07-13 | 0.00000295 | 2.23666219 | 0.00015890 | 0.36229991 | 27.90375930 |
2025-07-12 | 0.00000295 | 2.23666219 | 0.00015890 | 0.36229991 | 27.90375930 |
2025-07-11 | 0.00000296 | 2.23666219 | 0.00015890 | 0.36729978 | 25.96030001 |
2025-07-10 | 0.00000296 | 2.23666219 | 0.00015890 | 0.36729978 | 27.00000000 |
2025-07-09 | 0.00000296 | 2.23666219 | 0.00015890 | 0.36729986 | 25.00000025 |
2025-07-08 | 0.00000296 | 2.23666219 | 0.00015890 | 0.36729986 | 26.69900000 |
2025-07-07 | 0.00000296 | 2.23666219 | 0.00015890 | 0.36729997 | 25.00000025 |
2025-07-06 | 0.00000296 | 2.23666219 | 0.00015890 | 0.32360000 | 24.70000010 |
2025-07-05 | 0.00000296 | 2.23666219 | 0.00015890 | 0.32360000 | 25.00000000 |
2025-07-04 | 0.00000296 | 2.23666219 | 0.00015890 | 0.37816872 | 26.70000000 |
2025-07-03 | 0.00000296 | 2.23666219 | 0.00015890 | 0.37816872 | 24.10000051 |
2025-07-02 | 0.00000296 | 2.23666219 | 0.00015890 | 0.33010000 | 24.10000051 |
2025-07-01 | 0.00000348 | 2.23666219 | 0.00015890 | 0.37816888 | 26.77699990 |
2025-06-30 | 0.00000348 | 0.00015890 |
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\
okika: alt season is a myth, never will come
Rdog3111 L0: haha
Rdog3111 L0: so eth is a myth funny how it's done 2 cycles already and a third now
cobratoontje: tajbuilhossain, ?
cobratoontje: Idiot/1
cobratoontje: *!
mandobro: tajbuilhossain, try to divide 19
mandobro: tajbuilhossain, some profit change to
cobratoontje: mandobro, Just talk normal.............?
cobratoontje: mandobro, Only if you are able to..?
cobratoontje: Idiot!
cobratoontje: mandobro, Btw, i will pay for your flight to meet me
cobratoontje: Scouts honor
cobratoontje: Lol, i would love to meet you in person.................?
cobratoontje: mandobro, Btw, without you i reslly do not hav a life...........
cobratoontje: *relly
cobratoontje: really?
cobratoontje: I guess i rather go to bed,lolly