Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03070198 | - 0.6% | 1548.3 | Ethereum |
ZEC | 0.00032241 | + 0.8% | 350.1 | Zcash |
LTC | 0.00096069 | + 0.4% | 181.8 | Litecoin |
ETC | 0.00017300 | - 5% | 111.1 | EthereumClassic |
DASH | 0.00018038 | + 0.5% | 26.7 | DASH |
XRP-BTC | 0.00002519 | - 2.7% | 21.8 | Ripple |
DOGE-BTC | 0.00000174 | - 0.6% | 17.4 | Dogecoin |
SHIB-USDTb | T0.00001214 | + 0.4% | 11 | SHIBA INU |
BCHABC | 0.00014899 | - 3.2% | 8.1 | BitcoinCashABC |
TRX-BTC | 0.00000285 | - 1.1% | 4.3 | Tron Token |
FLOKIb-USDTb | T0.00010719 | + 2.9% | 3.8 | FLOKI BEP20 |
ETH-BTC | 0.03059985 | - 0.8% | 3.5 | Ethereum |
BTC-USDTt | T113606.29 | + 0.5% | 3 | Bitcoin |
ETH-USDT | T3482.4623123 | - 0.6% | 1.1 | Ethereum |
BTC-USDTb | T113684.17 | + 0.2% | 0.8 | Bitcoin |
BTC-USDT | T113640.66 | + 0.1% | 0.8 | Bitcoin |
YOCHAT-DOGE | D0.00000059 | 0% | 0.7 | YoChat Token |
DOGE-USDT | T0.19793647 | - 0.5% | 0.6 | Dogecoin |
TON-BTC | 0.00003225 | + 1.6% | 0.6 | TON Coin |
BNB-BTC | 0.00656768 | - 1.1% | 0.5 | BNB BSC |
ETH-USDC | 3492.1166118 | - 0.3% | 0.5 | Ethereum |
BTC-RUR | R9246828.68 | - 0.3% | 0.4 | Bitcoin |
BIG-BTC | 0.03604910 | - 0.1% | 0.3 | BIG |
DOGE-ETH | E0.00005686 | - 0.1% | 0.3 | Dogecoin |
LTC-BTC | 0.00096137 | + 0.9% | 0.3 | Litecoin |
USDT-RUR | R81.17 | - 0.8% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00656216 | - 1.4% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T1.00245083 | + 0.2% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14729582 | - 1.2% | 0.1 | Dogecoin |
ETH-RUR | R281858.96 | - 1.6% | 0.1 | Ethereum |
BTC | R9220000.00 | - 0.2% | 0.1 | Bitcoin |
XRP | 0.00002538 | - 2.1% | 0.1 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-WRUB | 3888.5138584 | + 1.1% | 0.1 | Litecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | T0.19691466 | - 1.7% | 0.1 | Dogecoin |
BTC | T110949.74 | - 0.2% | 0.1 | Bitcoin |
USDT | R81.20 | - 0.5% | 0.1 | USDT ERC20 |
ETH | T3406.0796250 | - 2.7% | 0.1 | Ethereum |
Dogecoin (DOGE)
Prix en BTC | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|
0.00000173 | 0.00005660 | 0.20000000 | 16.10010000 |
![]() | DOGE |
![]() | Dogecoin |
![]() | Scrypt |





Date | Prix en BTC | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|
2025-08-02 | 0.00000173 | 0.00005660 | 0.20000000 | 16.10010000 |
2025-08-01 | 0.00000180 | 0.00005672 | 0.21027900 | 16.90000000 |
2025-07-31 | 0.00000182 | 0.00005766 | 0.21617902 | 17.20000000 |
2025-07-30 | 0.00000187 | 0.00005817 | 0.22183000 | 17.64152550 |
2025-07-29 | 0.00000189 | 0.00005900 | 0.22573791 | 18.10000000 |
2025-07-28 | 0.00000194 | 0.00006094 | 0.22800000 | 18.19000001 |
2025-07-27 | 0.00000201 | 0.00006247 | 0.23900000 | 18.58000000 |
2025-07-26 | 0.00000201 | 0.00006322 | 0.23400006 | 18.21000001 |
2025-07-25 | 0.00000200 | 0.00006180 | 0.23000000 | 17.85329342 |
2025-07-24 | 0.00000201 | 0.00006434 | 0.23873646 | 18.39000000 |
2025-07-23 | 0.00000205 | 0.00006700 | 0.24000000 | 18.52475248 |
2025-07-22 | 0.00000225 | 0.00007297 | 0.26400000 | 20.48102799 |
2025-07-21 | 0.00000229 | 0.00007060 | 0.26569445 | 20.72000000 |
2025-07-20 | 0.00000231 | 0.00007340 | 0.27000000 | 20.80000000 |
2025-07-19 | 0.00000204 | 0.00006872 | 0.24000001 | 18.39900000 |
2025-07-18 | 0.00000207 | 0.00006836 | 0.24600000 | 18.19000000 |
2025-07-17 | 0.00000176 | 0.00006277 | 0.20800076 | 15.85700006 |
2025-07-16 | 0.00000174 | 0.00006326 | 0.20295001 | 15.14001000 |
2025-07-15 | 0.00000166 | 0.00006380 | 0.19075133 | 14.34000000 |
2025-07-14 | 0.00000164 | 0.00006600 | 0.18900000 | 14.80000000 |
2025-07-13 | 0.00000168 | 0.00006780 | 0.19801980 | 14.99975333 |
2025-07-12 | 0.00000167 | 0.00006668 | 0.19278127 | 14.79000000 |
2025-07-11 | 0.00000172 | 0.00006777 | 0.19999999 | 15.24000000 |
2025-07-10 | 0.00000164 | 0.00006555 | 0.18333906 | 14.10000000 |
2025-07-09 | 0.00000158 | 0.00006477 | 0.17318393 | 13.45299000 |
2025-07-08 | 0.00000156 | 0.00006642 | 0.17302629 | 13.27556385 |
2025-07-07 | 0.00000157 | 0.00006678 | 0.17000001 | 13.29012000 |
2025-07-06 | 0.00000155 | 0.00006608 | 0.17100001 | 13.18000000 |
2025-07-05 | 0.00000152 | 0.00006478 | 0.16500000 | 12.80000000 |
2025-07-04 | 0.00000153 | 0.00006578 | 0.16800000 | 12.92079208 |
2025-07-03 | 0.00000156 | 0.00006650 | 0.17499999 | 13.22100100 |
2025-07-02 | 0.00000157 | 0.00006644 | 0.17283262 | 13.18000000 |
2025-07-01 | 0.00000151 | 0.00006578 | 0.16410000 | 12.81960000 |
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\
okika: alt season is a myth, never will come
Rdog3111 L0: haha
Rdog3111 L0: so eth is a myth funny how it's done 2 cycles already and a third now
cobratoontje: tajbuilhossain, ?
cobratoontje: Idiot/1
cobratoontje: *!
mandobro: tajbuilhossain, try to divide 19
mandobro: tajbuilhossain, some profit change to
cobratoontje: mandobro, Just talk normal.............?
cobratoontje: mandobro, Only if you are able to..?
cobratoontje: Idiot!
cobratoontje: mandobro, Btw, i will pay for your flight to meet me
cobratoontje: Scouts honor
cobratoontje: Lol, i would love to meet you in person.................?
cobratoontje: mandobro, Btw, without you i reslly do not hav a life...........
cobratoontje: *relly
cobratoontje: really?
cobratoontje: I guess i rather go to bed,lolly
jagrapolite5 L0: yo lol yotra no longer pays 1% daily IB lol this is it lets do this
jagrapolite5 L0: plz add a defi for yotra :)
rishisingh L0: how to sell NYC55
rishisingh L0: how to sell NYC
rishisingh L0: HOW TO SELL KARMA COIN
Thant123 L0: Hello
MinerGate: Hello all :)
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()