通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03044105 | - 2.4% | 1843.4 | Ethereum |
ZEC | 0.00032307 | + 1.1% | 352.5 | Zcash |
LTC | 0.00094483 | + 1.4% | 161.9 | Litecoin |
ETC | 0.00018141 | - 1.1% | 121.2 | EthereumClassic |
DOGE-BTC | 0.00000172 | - 6.1% | 33 | Dogecoin |
DASH | 0.00017883 | - 1.2% | 32.3 | DASH |
XRP-BTC | 0.00002485 | - 6.4% | 27.1 | Ripple |
SHIB-USDTb | T0.00001181 | - 3.8% | 17.8 | SHIBA INU |
BCHABC | 0.00015048 | - 2.5% | 8.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010054 | - 7.7% | 5.6 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.2 | YoChat Token |
ETH-BTC | 0.03022266 | - 3.2% | 4.9 | Ethereum |
TRX-BTC | 0.00000285 | - 0.7% | 4.5 | Tron Token |
ETH-USDT | T3407.8636065 | - 3.7% | 1.4 | Ethereum |
BNB-BTC | 0.00658424 | - 1.6% | 1.2 | BNB BSC |
DOGE-USDT | T0.19375090 | - 7% | 1.2 | Dogecoin |
DOGE-ETH | E0.00005659 | - 3.4% | 0.9 | Dogecoin |
TON-BTC | 0.00003142 | - 1.6% | 0.9 | TON Coin |
BTC-USDTt | T112507.08 | - 1.1% | 0.7 | Bitcoin |
ETH-USDC | 3410.8647514 | - 3.5% | 0.6 | Ethereum |
BTC-USDT | T112555.38 | - 1% | 0.5 | Bitcoin |
BTC-USDTb | T112039.89 | - 1.6% | 0.4 | Bitcoin |
BTC-RUR | R9245351.94 | - 0.8% | 0.4 | Bitcoin |
DOGE-WRUB | 7.15386329 | - 3% | 0.3 | Dogecoin |
WBNB-BTC | 0.00659563 | - 1.2% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00094079 | + 1.4% | 0.2 | Litecoin |
DOGE | T0.19397671 | - 5.8% | 0.2 | Dogecoin |
BTC | R9200000.00 | - 1.1% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
USDT-RUR | R82.15 | + 0.8% | 0.2 | USDT ERC20 |
BIG-BTC | 0.03607179 | - 0.1% | 0.2 | BIG |
LTC-WRUB | 3888.5138584 | + 2.8% | 0.2 | Litecoin |
ETH-RUR | R280772.16 | - 3.6% | 0.2 | Ethereum |
BTC | T112038.00 | - 1.9% | 0.2 | Bitcoin |
DOGE | 0.00000172 | - 5.5% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00306906 | + 0.3% | 0.1 | USDT ERC20 |
XRP | 0.00002500 | - 5.4% | 0.1 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4115642.8445 | + 0.7% | 0.1 | Bitcoin |
USDT | R82.45 | + 1.3% | 0.1 | USDT ERC20 |
Ethereum (ETH)
価格 BTC | 価格 DOGE | 価格 USD | 価格 RUR |
---|---|---|---|
0.03087091 | 17518.52837898 | 3597.99999999 | 288802.50229563 |
![]() | ETH |
![]() | Ethereum |
![]() | Dagger |




日付 | 価格 BTC | 価格 DOGE | 価格 USD | 価格 RUR |
---|---|---|---|---|
2025-08-02 | 0.03087091 | 17518.52837898 | 3597.99999999 | 288802.50229563 |
2025-08-01 | 0.03176903 | 17779.24854953 | 3695.00000000 | 293501.00000000 |
2025-07-31 | 0.03205882 | 17266.23998200 | 3811.00000000 | 300452.06074580 |
2025-07-30 | 0.03226959 | 17446.80720628 | 3695.00000233 | 301680.83305443 |
2025-07-29 | 0.03240277 | 16891.22496202 | 3850.00004534 | 305826.62126894 |
2025-07-28 | 0.03246542 | 16666.00000000 | 3874.00000000 | 303279.80617784 |
2025-07-27 | 0.03232737 | 15654.68375521 | 3800.00000000 | 296390.00000000 |
2025-07-26 | 0.03174950 | 15654.68375521 | 3667.47005310 | 287564.58204075 |
2025-07-25 | 0.03202572 | 16136.74972537 | 3720.00000000 | 286672.34499601 |
2025-07-24 | 0.03139866 | 15621.13737219 | 3700.00000000 | 286977.28236069 |
2025-07-23 | 0.03056186 | 14632.20517312 | 3600.00000000 | 278052.10000000 |
2025-07-22 | 0.03100312 | 13834.71483753 | 3700.00000000 | 283814.74841601 |
2025-07-21 | 0.03204200 | 14006.34648300 | 3720.00000000 | 288357.05204086 |
2025-07-20 | 0.03166011 | 13622.28251907 | 3695.01000000 | 286502.10000000 |
2025-07-19 | 0.03016354 | 14591.75770194 | 3558.99000000 | 272630.56637812 |
2025-07-18 | 0.03067383 | 14703.00000300 | 3599.96000000 | 264276.23108185 |
2025-07-17 | 0.02874719 | 16167.22454738 | 3400.00000000 | 254168.90445910 |
2025-07-16 | 0.02780000 | 15876.34260998 | 3250.62000001 | 242287.34000000 |
2025-07-15 | 0.02578421 | 15363.48555743 | 3029.92999999 | 227388.40000000 |
2025-07-14 | 0.02511620 | 15136.74972537 | 2996.51000000 | 222949.17387259 |
2025-07-13 | 0.02517805 | 14951.61033889 | 2885.01000000 | 221349.36716521 |
2025-07-12 | 0.02509041 | 14951.61033889 | 2878.04000000 | 224307.31391953 |
2025-07-11 | 0.02542025 | 14703.00000299 | 2966.84500016 | 224999.90000000 |
2025-07-10 | 0.02496317 | 15132.44048048 | 2781.48000001 | 213656.25259338 |
2025-07-09 | 0.02459604 | 15555.00000000 | 2650.00000000 | 206000.00000000 |
2025-07-08 | 0.02369274 | 15173.92015895 | 2600.00000000 | 197823.50631771 |
2025-07-07 | 0.02353649 | 15033.52070724 | 2600.00000000 | 198210.91130980 |
2025-07-06 | 0.02348724 | 14951.61033889 | 2593.64000000 | 197110.73532407 |
2025-07-05 | 0.02326627 | 15329.38073181 | 2523.68000001 | 194000.41578759 |
2025-07-04 | 0.02344846 | 15329.38073181 | 2569.90542558 | 197366.91058709 |
2025-07-03 | 0.02376438 | 15010.04346336 | 2600.01000001 | 200100.94894135 |
2025-07-02 | 0.02340250 | 14862.03843790 | 2577.69000000 | 197833.80173593 |
2025-07-01 | 0.02308892 | 15208.00000000 | 2540.00000000 | 194740.32827381 |
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\