通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03044437 | - 2.6% | 1858.6 | Ethereum |
ZEC | 0.00032134 | + 0.6% | 353.6 | Zcash |
LTC | 0.00094381 | + 1.2% | 166.1 | Litecoin |
ETC | 0.00017981 | - 2.7% | 119.6 | EthereumClassic |
DASH | 0.00017939 | - 2.5% | 31.9 | DASH |
DOGE-BTC | 0.00000172 | - 4.5% | 28.3 | Dogecoin |
XRP-BTC | 0.00002480 | - 5.8% | 24.4 | Ripple |
SHIB-USDTb | T0.00001185 | - 2.2% | 15.2 | SHIBA INU |
BCHABC | 0.00015347 | - 0.1% | 8.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010299 | - 3.8% | 5.3 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.2 | YoChat Token |
TRX-BTC | 0.00000285 | - 0.7% | 4.7 | Tron Token |
ETH-BTC | 0.03031917 | - 2.3% | 4.6 | Ethereum |
BTC-USDTt | T112056.63 | - 1.5% | 2.9 | Bitcoin |
ETH-USDT | T3418.8771374 | - 3.3% | 1.4 | Ethereum |
BNB-BTC | 0.00658424 | - 1.4% | 1.1 | BNB BSC |
DOGE-USDT | T0.19361405 | - 5.5% | 1.1 | Dogecoin |
BTC-USDT | T112122.53 | - 1.5% | 0.9 | Bitcoin |
TON-BTC | 0.00003149 | - 0.1% | 0.8 | TON Coin |
DOGE-ETH | E0.00005659 | - 2.2% | 0.7 | Dogecoin |
ETH-USDC | 3411.6377629 | - 3.3% | 0.7 | Ethereum |
BTC-USDTb | T112050.52 | - 1.2% | 0.6 | Bitcoin |
BTC-RUR | R9245181.77 | - 0.8% | 0.4 | Bitcoin |
DOGE-WRUB | 7.15386329 | - 3% | 0.3 | Dogecoin |
BIG-BTC | 0.03606187 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00659563 | - 1.2% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00094079 | + 1.1% | 0.2 | Litecoin |
DOGE | T0.19453266 | - 4.9% | 0.2 | Dogecoin |
BTC | R9200000.00 | - 0.7% | 0.2 | Bitcoin |
USDT-RUR | R82.24 | + 0.7% | 0.2 | USDT ERC20 |
LTC-WRUB | 3888.5138584 | + 2.8% | 0.2 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
BTC | T110932.45 | - 2.9% | 0.2 | Bitcoin |
DOGE | 0.00000172 | - 4% | 0.2 | Dogecoin |
ETH-RUR | R280604.98 | - 2.9% | 0.1 | Ethereum |
USDTe-USDTt | T0.99704212 | - 0.4% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
XRP | 0.00002500 | - 4.3% | 0.1 | Ripple |
BTC-WRUB | 4115642.8445 | + 0.7% | 0.1 | Bitcoin |
BTC | T111179.32 | - 2.1% | 0.1 | Bitcoin |
- DGCS / RUR
- Last: 0.00194045
- 24High: 0.00194045
- 24Low: 0.00194045
- 24V: 0 DGCS
価格 | DGCS | RUR |
---|
0.00167533 | 125727.61361 | 210.6352429 |
0.00217156 | 115124.61088 | 250.000000 |
0.00272500 | 1439.15796559 | 3.92170545 |
0.00300000 | 65.40767807 | 0.19622303 |
0.00310000 | 100.000000 | 0.31000000 |
0.00320000 | 100.000000 | 0.32000000 |
0.00330000 | 100.000000 | 0.33000000 |
0.00340000 | 1000.00000 | 3.40000000 |
0.00350000 | 1000.00000 | 3.50000000 |
0.00360000 | 1000.00000 | 3.60000000 |
0.00370000 | 1000.00000 | 3.70000000 |
0.00380000 | 1000.00000 | 3.80000000 |
0.00381998 | 63703.011644 | 243.34423041 |
0.00383000 | 7500.00000 | 28.7250000 |
0.00390000 | 1000.00000 | 3.90000000 |
0.00399900 | 4580.00000 | 18.3154200 |
0.00400000 | 10090.9090909 | 40.36363636 |
0.00405987 | 123156.6528 | 500.000000 |
0.00410000 | 1000.00000 | 4.10000000 |
0.00420000 | 1000.00000 | 4.20000000 |
0.00430000 | 1000.00000 | 4.30000000 |
0.00440000 | 1000.00000 | 4.40000000 |
0.00450000 | 1000.00000 | 4.50000000 |
0.00460000 | 1000.00000 | 4.60000000 |
0.00470000 | 1000.00000 | 4.70000000 |
0.00480000 | 1000.00000 | 4.80000000 |
0.00490000 | 6027.20796314 | 29.53331901 |
0.00499900 | 7600.00000 | 37.9924000 |
0.00500000 | 1300.00000 | 6.50000000 |
0.00509024 | 392.90878229 | 1.99999999 |
0.00510000 | 1000.00000 | 5.10000000 |
0.00516900 | 20.0000000 | 0.10338000 |
0.00517000 | 26.0000000 | 0.13442000 |
0.00518000 | 965.25096525 | 4.99999999 |
0.00519984 | 18538.63775892 | 96.39795016 |
0.00520000 | 1000.00000 | 5.20000000 |
0.00524491 | 953.30520447 | 4.99999999 |
0.00530000 | 1960.92380 | 10.39289614 |
0.00540000 | 1351.15370 | 7.29622998 |
0.00550000 | 50.32742352 | 0.27680082 |
0.00556846 | 897.9143246 | 4.99999999 |
0.00597125 | 837.3456144 | 4.99999999 |
0.00600000 | 258.333000 | 1.54999800 |
0.00615269 | 812.65267712 | 4.99999999 |
0.00648800 | 80000.0000 | 519.040000 |
0.00648880 | 100000.000 | 648.880000 |
0.00648888 | 770.54900075 | 4.99999999 |
0.00649998 | 574091.5762 | 3731.58376346 |
0.00650000 | 147.846800 | 0.96100420 |
0.00700000 | 197.314400 | 1.38120080 |
価格 | DGCS | RUR |
---|
0.00090000 | 111.111200 | 0.10000008 |
0.00080004 | 124.993800 | 0.10000003 |
0.00080002 | 1452.4907406 | 1.16202164 |
0.00080000 | 2500.00000 | 2.00000000 |
0.00070001 | 2857.10204132 | 1.99999999 |
0.00070000 | 4942.85714285 | 3.45999999 |
0.00062928 | 12800.0000 | 8.05478400 |
0.00062000 | 1612.9032258 | 0.99999999 |
0.00061106 | 16529.65507398 | 10.10061102 |
0.00061005 | 9000.00000 | 5.49045000 |
0.00061000 | 823.580600 | 0.50238416 |
0.00060000 | 823.580600 | 0.49414836 |
0.00056043 | 339025.39122 | 190.000000 |
0.00050505 | 59400.05940005 | 29.99999999 |
0.00050000 | 20000.0000 | 10.0000000 |
0.00040000 | 2500.00000 | 1.00000000 |
0.00039100 | 3836.31713554 | 1.49999999 |
0.00039001 | 45000.0000 | 17.5504500 |
0.00037119 | 2694.03809369 | 0.99999999 |
0.00037112 | 2694.00000 | 0.99979728 |
0.00030000 | 6666.66666666 | 1.99999999 |
0.00029977 | 760583.11372 | 227.99999999 |
0.00021780 | 100000.000 | 21.7800000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00019990 | 2501.25062531 | 0.49999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010218 | 100000.000 | 10.2180000 |
0.00010111 | 1087.00000 | 0.10990657 |
0.00010019 | 9981.03603154 | 0.99999999 |
0.00010007 | 10000.0000 | 1.00070000 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00008002 | 200000.000 | 16.0040000 |
0.00008001 | 11272.68833161 | 0.90192779 |
0.00005102 | 100000.000 | 5.10200000 |
0.00003510 | 100000.000 | 3.51000000 |
0.00003000 | 33333.33333333 | 0.99999999 |
0.00002351 | 100000.000 | 2.35100000 |
0.00002009 | 49776.00796416 | 0.99999999 |
0.00002006 | 245701.87457142 | 4.92877960 |
0.00001235 | 100000.000 | 1.23500000 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001000 | 199999.99999998 | 1.99999999 |
0.00000124 | 1000000.00 | 1.24000000 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000104 | 100000.000 | 0.10400000 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000012 | 10834166.66666666 | 1.30009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000006 | 10000000.0 | 0.60000000 |
0.00000005 | 20000000.0 | 1.00000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | DGCS |
---|
16:30:04 | 売る | 0.00194045 | 2.74974443 |
16:30:04 | 売る | 0.00194200 | 56.64263645 |
16:08:19 | 売る | 0.00194045 | 21.54926809 |
16:08:19 | 売る | 0.00194200 | 56.64263645 |
14:41:24 | 売る | 0.00194045 | 237.76761797 |
12:56:41 | 売る | 0.00194045 | 935.29380685 |
03:18:13 | 売る | 0.00080002 | 1960.9238594 |
07:33:09 | 売る | 0.00232500 | 1439.15796559 |
12:19:52 | 買う | 0.00381998 | 3400.08182499 |
03:19:09 | 売る | 0.00377000 | 83.23878938 |
03:19:08 | 買う | 0.00377000 | 916.76121062 |
16:54:59 | 買う | 0.00315000 | 262802.96679641 |
16:54:23 | 買う | 0.00315000 | 257019.99029641 |
16:54:19 | 買う | 0.00314999 | 5782.97650 |
16:53:34 | 買う | 0.00311000 | 35.36977491 |
16:53:34 | 買う | 0.00311000 | 35.36977491 |
16:53:34 | 買う | 0.00311000 | 35.36977491 |
16:53:34 | 買う | 0.00311000 | 35.36977491 |
16:53:34 | 買う | 0.00311000 | 35.36977491 |
16:53:34 | 買う | 0.00311000 | 35.36977491 |
16:53:34 | 買う | 0.00311000 | 35.36977491 |
16:53:34 | 買う | 0.00311000 | 35.36977491 |
16:53:34 | 買う | 0.00311000 | 35.36977491 |
16:53:34 | 買う | 0.00311000 | 35.36977491 |
16:53:34 | 買う | 0.00311000 | 35.36977491 |
16:53:10 | 買う | 0.00299900 | 4500.00000 |
16:53:10 | 買う | 0.00299900 | 80.0000000 |
16:52:30 | 買う | 0.00283000 | 4500.00000 |
16:52:30 | 買う | 0.00283000 | 96.33696647 |
16:52:30 | 買う | 0.00280000 | 823.580600 |
16:52:30 | 買う | 0.00272500 | 1232.82688673 |
16:52:30 | 買う | 0.00272499 | 2816.54438164 |
16:52:30 | 買う | 0.00270000 | 162.279900 |
16:52:30 | 買う | 0.00254317 | 393.21004887 |
16:52:30 | 買う | 0.00200000 | 1250.00000 |
14:06:22 | 売る | 0.00061105 | 26804.44269692 |
14:06:21 | 売る | 0.00061106 | 16365.00507398 |
14:06:21 | 売る | 0.00062003 | 1612.00000 |
14:06:21 | 売る | 0.00062004 | 53053.77111665 |
14:06:21 | 売る | 0.00062004 | 162.279900 |
20:10:29 | 売る | 0.00062000 | 3288.09243975 |
20:10:29 | 売る | 0.00062000 | 823.580600 |
11:49:28 | 買う | 0.00199200 | 1250.00000 |
11:49:28 | 買う | 0.00199200 | 1250.00000 |
09:08:47 | 買う | 0.00100000 | 26.19333373 |
09:08:47 | 買う | 0.00080000 | 5633.24742631 |
17:16:37 | 買う | 0.00100000 | 825.57027056 |
16:32:24 | 買う | 0.00070000 | 244638.55002743 |
16:32:10 | 買う | 0.00070000 | 76923.0769 |
16:32:10 | 売る | 0.00071007 | 42874.0000 |
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\