통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03047341 | - 2.5% | 1850.8 | Ethereum |
ZEC | 0.00032241 | + 0.3% | 355.3 | Zcash |
LTC | 0.00094508 | + 1.5% | 166.8 | Litecoin |
ETC | 0.00018141 | - 2.6% | 120.2 | EthereumClassic |
DASH | 0.00017939 | - 2.5% | 31.9 | DASH |
DOGE-BTC | 0.00000172 | - 5% | 31 | Dogecoin |
XRP-BTC | 0.00002480 | - 5.7% | 25.9 | Ripple |
SHIB-USDTb | T0.00001181 | - 2.8% | 16.8 | SHIBA INU |
BCHABC | 0.00015347 | - 0.6% | 9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010272 | - 4% | 5.6 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.2 | YoChat Token |
TRX-BTC | 0.00000285 | - 0.7% | 4.7 | Tron Token |
ETH-BTC | 0.03022448 | - 2.6% | 4.3 | Ethereum |
BTC-USDTt | T112037.33 | - 1.5% | 2.8 | Bitcoin |
ETH-USDT | T3397.9010323 | - 3.3% | 1.4 | Ethereum |
BNB-BTC | 0.00658424 | - 1.6% | 1.2 | BNB BSC |
DOGE-USDT | T0.19341882 | - 5.6% | 1.1 | Dogecoin |
BTC-USDT | T111969.64 | - 1.4% | 0.9 | Bitcoin |
TON-BTC | 0.00003149 | - 0.1% | 0.8 | TON Coin |
DOGE-ETH | E0.00005659 | - 2.9% | 0.7 | Dogecoin |
BTC-USDTb | T112050.52 | - 1% | 0.6 | Bitcoin |
ETH-USDC | 3396.1348912 | - 3.5% | 0.6 | Ethereum |
BTC-RUR | R9245181.77 | - 0.8% | 0.4 | Bitcoin |
DOGE-WRUB | 7.15386329 | - 3% | 0.3 | Dogecoin |
BIG-BTC | 0.03606187 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00659563 | - 1.2% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00094079 | + 1.1% | 0.2 | Litecoin |
DOGE | T0.19397671 | - 5.8% | 0.2 | Dogecoin |
BTC | R9200000.00 | - 1.1% | 0.2 | Bitcoin |
USDT-RUR | R82.24 | + 0.7% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
LTC-WRUB | 3888.5138584 | + 2.8% | 0.2 | Litecoin |
BTC | T110932.45 | - 2.9% | 0.2 | Bitcoin |
DOGE | 0.00000172 | - 5% | 0.2 | Dogecoin |
ETH-RUR | R280604.98 | - 2.9% | 0.1 | Ethereum |
USDTe-USDTt | T0.99704212 | - 0.4% | 0.1 | USDT ERC20 |
XRP | 0.00002500 | - 5.7% | 0.1 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4115642.8445 | + 0.7% | 0.1 | Bitcoin |
BTC | T111179.32 | - 2.1% | 0.1 | Bitcoin |
- MULTI / RUR
- Last: 0.00004995
- 24High: 0.00004995
- 24Low: 0.00004995
- 24V: 0 MULTI
가격 | MULTI | RUR |
---|
0.00005071 | 7.49125863 | 0.00037988 |
0.00006397 | 69426.29632164 | 4.44120017 |
0.00006398 | 3907471.08471 | 249.99999999 |
0.00007031 | 1229546.27037641 | 86.44939827 |
0.00008000 | 13922913.3772265 | 1113.83307017 |
0.00008200 | 2464.27050 | 0.20207018 |
0.00008300 | 2464.27050 | 0.20453445 |
0.00008400 | 2464.27050 | 0.20699872 |
0.00008500 | 2464.27050 | 0.20946299 |
0.00008600 | 2464.27050 | 0.21192726 |
0.00008700 | 2860.66050 | 0.24887746 |
0.00008800 | 2252.25450 | 0.19819839 |
0.00008900 | 2251.74730 | 0.20040550 |
0.00008940 | 5000.00000 | 0.44700000 |
0.00008949 | 93710.90965145 | 8.38618930 |
0.00008950 | 257284.74188323 | 23.02698439 |
0.00009000 | 202000.000 | 18.1800000 |
0.00009913 | 2000.00000 | 0.19826000 |
0.00009999 | 500000.000 | 49.9950000 |
0.00010000 | 1962834.62725636 | 196.28346272 |
0.00010100 | 83170.0000 | 8.40017000 |
0.00010101 | 220259.84159049 | 22.24844659 |
0.00011900 | 5000.00000 | 0.59500000 |
0.00011962 | 4179903.02625 | 500.000000 |
0.00012852 | 1825246.22675916 | 234.58064506 |
0.00012998 | 974087.42242903 | 126.61188316 |
0.00013000 | 2339.82738888 | 0.30417756 |
0.00013812 | 191094.731178 | 26.39400427 |
0.00013900 | 809.63855421 | 0.11253975 |
0.00014000 | 15000.0000 | 2.10000000 |
0.00015000 | 11686.3403127 | 1.75295104 |
0.00016800 | 5000.00000 | 0.84000000 |
0.00017849 | 2000.3200512 | 0.35703712 |
0.00019500 | 5426.61914361 | 1.05819073 |
0.00019590 | 3500.00000 | 0.68565000 |
0.00019800 | 128905.268822 | 25.52324322 |
0.00019900 | 14485.60052257 | 2.88263450 |
0.00020000 | 81528.84231536 | 16.30576846 |
0.00023000 | 204002.89477056 | 46.92066579 |
0.00024000 | 5000.00000 | 1.20000000 |
0.00025000 | 705165.37276 | 176.29134319 |
0.00026994 | 56438.18839811 | 15.23492457 |
0.00028190 | 450142.94236571 | 126.89529545 |
0.00029900 | 5800.00000 | 1.73420000 |
0.00030000 | 3000.00000 | 0.90000000 |
0.00031000 | 1559531.71039289 | 483.45483022 |
0.00037000 | 570400.000 | 211.048000 |
0.00038000 | 5011.90279601 | 1.90452306 |
0.00038111 | 4000.00000 | 1.52444000 |
0.00038901 | 257.600000 | 0.10020897 |
가격 | MULTI | RUR |
---|
0.00004058 | 33416.36505411 | 1.35603609 |
0.00004057 | 207906.67637697 | 8.43477386 |
0.00003076 | 6176853.05592 | 190.000000 |
0.00003000 | 6500.83666666 | 0.19502509 |
0.00002900 | 34482.75862068 | 0.99999999 |
0.00002880 | 347222.22222298 | 10.0000000 |
0.00002879 | 100000.000 | 2.87900000 |
0.00002500 | 405976.0476 | 10.14940119 |
0.00002296 | 217770.0348432 | 4.99999999 |
0.00002197 | 10000.0000 | 0.21970000 |
0.00002185 | 686498.85583524 | 14.99999999 |
0.00002140 | 46728.97196261 | 0.99999999 |
0.00002002 | 1000000.00 | 20.0200000 |
0.00002000 | 49999.99999999 | 0.99999999 |
0.00001900 | 52631.57894736 | 0.99999999 |
0.00001646 | 13851761.8469 | 227.99999999 |
0.00001296 | 385802.4691358 | 4.99999999 |
0.00001186 | 84317.03204047 | 0.99999999 |
0.00001185 | 1265822.78481012 | 14.99999999 |
0.00001151 | 1000000.00 | 11.5100000 |
0.00001140 | 46728.97196261 | 0.53271028 |
0.00001111 | 190009.00090009 | 2.11099999 |
0.00001006 | 10000.0000 | 0.10060000 |
0.00000999 | 100100.1001001 | 0.99999999 |
0.00000500 | 199999.99999999 | 0.99999999 |
0.00000485 | 3092783.50515463 | 14.99999999 |
0.00000314 | 318471.33757961 | 0.99999999 |
0.00000296 | 1689189.18918918 | 4.99999999 |
0.00000285 | 5263157.89473684 | 14.99999999 |
0.00000196 | 2551020.40816326 | 4.99999999 |
0.00000185 | 8108108.1081081 | 14.99999999 |
0.00000152 | 657894.7368421 | 0.99999999 |
0.00000151 | 1000000.00 | 1.51000000 |
0.00000114 | 877192.98245614 | 0.99999999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000099 | 1010101.01010101 | 0.99999999 |
0.00000096 | 5208333.33333333 | 4.99999999 |
0.00000085 | 17647058.82352941 | 14.99999999 |
0.00000031 | 3225806.4516129 | 0.99999999 |
0.00000013 | 384615384 | 49.99999992 |
0.00000011 | 18181818.18181818 | 1.99999999 |
0.00000009 | 11111111.11111111 | 0.99999999 |
0.00000005 | 20000000.0 | 1.00000000 |
0.00000004 | 35000000.0 | 1.40000000 |
0.00000001 | 211000000 | 2.11000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | MULTI |
---|
16:35:54 | BUY | 0.00004995 | 30000.0000 |
16:35:54 | BUY | 0.00004995 | 95686.58252612 |
23:36:38 | SELL | 0.00004057 | 9524.00000 |
18:46:27 | SELL | 0.00004057 | 13200.67408579 |
11:45:06 | SELL | 0.00004057 | 13167.70301704 |
22:10:49 | SELL | 0.00004057 | 2688.49889918 |
22:10:49 | SELL | 0.00004057 | 8817.9166405 |
22:10:49 | SELL | 0.00004058 | 2464.27050 |
19:15:58 | SELL | 0.00004057 | 2498.20355289 |
17:59:31 | SELL | 0.00004057 | 9440.15964071 |
17:33:03 | SELL | 0.00004057 | 38029.02191616 |
17:23:43 | SELL | 0.00004057 | 16472.0558483 |
17:22:42 | SELL | 0.00004057 | 17233.61273453 |
17:19:21 | SELL | 0.00004057 | 120956.48698602 |
20:22:25 | SELL | 0.00004057 | 54.59369318 |
20:22:25 | SELL | 0.00004058 | 2464.27050 |
14:59:42 | SELL | 0.00004057 | 857.9849491 |
14:59:42 | SELL | 0.00004058 | 2464.27050 |
14:47:58 | SELL | 0.00004057 | 7243.71253493 |
14:41:39 | SELL | 0.00004057 | 13972.29536926 |
09:01:03 | SELL | 0.00004057 | 10911.5085134 |
09:01:03 | SELL | 0.00004058 | 2464.27050 |
07:51:46 | SELL | 0.00004056 | 14784.24725 |
13:02:52 | SELL | 0.00004056 | 238041.8838596 |
13:02:52 | SELL | 0.00004057 | 190891.07214165 |
02:37:17 | SELL | 0.00004057 | 14887.31230853 |
21:23:53 | SELL | 0.00004057 | 2552.93830927 |
21:21:44 | SELL | 0.00004057 | 9770.80911346 |
21:20:11 | SELL | 0.00004057 | 14202.3224799 |
21:20:03 | SELL | 0.00004057 | 555.10087777 |
21:20:03 | SELL | 0.00004058 | 2464.27050 |
14:40:41 | BUY | 0.00005071 | 3745.55294813 |
12:48:14 | BUY | 0.00005071 | 10031.69650956 |
12:13:26 | BUY | 0.00005071 | 154616.42772628 |
04:37:01 | SELL | 0.00004057 | 8535.72950 |
04:37:01 | SELL | 0.00004058 | 4000.00000 |
04:37:01 | SELL | 0.00004058 | 2464.27050 |
11:29:12 | SELL | 0.00004059 | 147536.33875339 |
11:29:03 | SELL | 0.00004059 | 2463.66124661 |
05:15:30 | BUY | 0.00005071 | 2169.19739696 |
13:39:00 | SELL | 0.00004057 | 5092.2676484 |
13:39:00 | SELL | 0.00004440 | 2252.25450 |
13:39:00 | SELL | 0.00004440 | 16.85423116 |
12:10:57 | SELL | 0.00004440 | 7.63270000 |
12:10:57 | SELL | 0.00004441 | 2251.74730 |
12:43:55 | SELL | 0.00004440 | 7336.8894484 |
09:17:08 | SELL | 0.00004440 | 3673326.81339456 |
07:28:11 | SELL | 0.00004440 | 880147.07141121 |
07:28:05 | SELL | 0.00004441 | 110744.79801354 |
07:25:29 | SELL | 0.00004441 | 12406.30887492 |
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season
nottyhassan L1: Trump is scam
Yanadia: BoastKit, hahaha
Rdog3111 L0: def alt season the longer the wait the bigger the breakout. LOok at xrp for example.
Rdog3111 L0: it sucks waiting but it will come
tajbuilhossain L0: tell me how about dice?\